Most Recent Pensacola Homes For Sale
| View All Pensacola Homes For Sale | ||
|
5652 Esperanto Dr, Pensacola, FL 32526 | $190,000 3 beds 2 baths |
|
521 Wynnehurst St, Pensacola, FL 32503 | $98,500 3 beds 1 bath |
|
1144 N 77th Ave, Pensacola, FL 32506 | $62,000 3 beds 1 bath |
Real Estate Resources |
Pensacola Apartments
There are 41 apartments found in and near the Pensacola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings