Most Recent Pensacola Homes For Sale
| View All Pensacola Homes For Sale | ||
|
5885 Reynosa Dr, Pensacola, FL 32504 | $179,900 3 beds 2 baths |
|
6406 Beauclair Dr, Pensacola, FL 32504 | $89,000 3 beds 2 baths |
|
22 Flynn Dr, Pensacola, FL 32507 | $39,900 4 beds 1.5 baths |
Real Estate Resources |
Pensacola Apartments
There are 40 apartments found in and near the Pensacola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings